> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slant.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Definitions of key terms used throughout Slant.

Quick reference for terms you'll encounter across Slant.

## Core concepts

| Term              | Definition                                                                                                                                                                                             |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Book**          | Your workspace in Slant. All clients, tasks, meetings, and data are organized within a book. Each book has a principal (the advisor who owns it) and can be shared with team members.                  |
| **Household**     | A family unit in Slant — either a [client](/records/clients/overview) or a [prospect](/records/prospects). Contains a head of household and optional members like a spouse or dependents.              |
| **Client**        | An active, paying household. Clients have service tiers, AUM tracking, review schedules, and access to the full range of Slant features.                                                               |
| **Prospect**      | A potential household being cultivated. Shares the same structure as a client but can be [promoted to a client](/records/prospects#promote-a-prospect-to-a-client) when they become a paying customer. |
| **Other contact** | A professional relationship that isn't a client or prospect — CPAs, attorneys, referral sources, or other centers of influence.                                                                        |
| **Business**      | An organization or company record. Businesses can be linked to households and other contacts.                                                                                                          |
| **Person**        | An individual within a household or other contact. Each person has their own contact details, role (head of household, spouse, dependent), and profile.                                                |

## Relationship terms

| Term                  | Definition                                                                                                                                                                                                            |
| --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Head of household** | The primary person in a household. Every household must have exactly one head of household — typically the main client contact.                                                                                       |
| **Service tier**      | A priority level assigned to clients. Default tiers are A (highest), B, C, and D (lowest). Tiers drive filtering, review cadences, and touchpoint goals. Books can customize tier labels and add up to 8 tiers.       |
| **AUM**               | Assets under management. The total value of financial assets managed on behalf of a client. Tracked automatically via [custodian integration](/setting-up-slant/integrations/custodian/overview) or entered manually. |
| **Review cadence**    | How often you meet with a client for formal reviews. Options include monthly, quarterly, trimesterly, semi-annual, and annual. Configured in [engagement settings](/account-settings/customization/engagement).       |
| **Touchpoint**        | Any interaction with a client between formal reviews — emails, calls, meetings, or messages. Slant tracks touchpoints automatically from your connected integrations.                                                 |
| **Principal**         | The advisor who owns a book. Each book has one principal whose name and initials appear on the book.                                                                                                                  |

## Activity terms

| Term            | Definition                                                                                                                                                                                                                      |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Task**        | A to-do item that can be assigned to a team member, given a due date, and linked to a household or other record. Tasks can be created manually, from templates, or automatically by meetings, sequences, and automations.       |
| **Meeting**     | A calendar event that Slant tracks. The [notetaker](/activity/meetings/notetaker) can join online meetings to record, transcribe, and generate summaries and action items.                                                      |
| **Project**     | A structured workflow with milestones, tasks, and optional outcomes. Projects are based on [project types](/activity/projects/project-types) and help you manage multi-step processes like client onboarding or annual reviews. |
| **Opportunity** | A potential deal or revenue event tracked through a [pipeline](/activity/opportunities/pipelines-and-stages). Opportunities have a value, probability, expected close date, and move through stages.                            |
| **Note**        | A text record attached to a household or other contact. Notes support rich text formatting including tables, and can be created from [templates](/account-settings/customization/note-templates).                               |

## Automation terms

| Term             | Definition                                                                                                                                                                                                                                                      |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Automation**   | A rule that triggers automatically based on events (like a task being completed or a meeting ending) and executes actions (like creating a task or sending an email). See [automations](/platform/automations/overview).                                        |
| **Sequence**     | A timed series of automated emails and tasks for prospect nurturing or client follow-up. When a recipient responds to an email or books time on your calendar, they are automatically removed from the sequence. See [sequences](/platform/sequences/overview). |
| **Scouting**     | An AI-powered tool that searches over 300 million professional profiles to find people matching a description you provide in plain English. Matching profiles can be imported directly as prospects. See [scouting](/platform/scouting).                        |
| **Magic button** | A special automation trigger that appears as a clickable button on household and meeting records. Clicking it runs the automation immediately — no event needed. See [magic buttons](/platform/automations/magic-buttons).                                      |

## Integration terms

| Term          | Definition                                                                                                                                                             |
| ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Custodian** | A financial institution that holds client assets (e.g., Schwab, Fidelity, Pershing). Slant integrates with custodians to automatically sync account data and balances. |
| **Notetaker** | An AI bot that joins your online meetings, records them, and generates transcripts, summaries, and recommended tasks. See [notetaker](/activity/meetings/notetaker).   |

## Interface terms

| Term                | Definition                                                                                                                                                                                                                                        |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Sidebar**         | The navigation panel on the left side of Slant. Use it to switch between pages like clients, tasks, meetings, and settings.                                                                                                                       |
| **Command palette** | A quick-access search bar opened with `Cmd + K` (Mac) or `Ctrl + K` (Windows). Search for records, navigate to pages, or run actions. The preview pane shows household member details — name, role, email, and phone — each with a **copy** icon. |
| **Quick actions**   | Keyboard shortcuts for creating records quickly. Press `C` followed by a letter to create a specific record type (e.g., `C` then `T` for a new task).                                                                                             |

## Data terms

| Term             | Definition                                                                                                                                                                                                           |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Custom field** | A user-defined data field added to households, people, businesses, or opportunities. Custom fields let you track data specific to your practice. See [custom fields](/account-settings/customization/custom-fields). |
| **Tag**          | A label applied to households or businesses for categorization and filtering. See [labels and tags](/account-settings/customization/labels-and-tags).                                                                |
| **Label**        | A color-coded category applied to tasks, notes, or opportunities. See [labels and tags](/account-settings/customization/labels-and-tags).                                                                            |
| **Data view**    | A saved configuration of columns, filters, and sort order on a list page. Each view can be customized independently. See [data views](/records/data-views).                                                          |
| **Pipeline**     | A series of stages that opportunities move through. Pipelines can be scoped to prospects, clients, or both. See [pipelines and stages](/activity/opportunities/pipelines-and-stages).                                |
| **CSV import**   | A way to bring data into Slant by uploading a CSV file. Supports importing clients, prospects, other contacts, and notes. See [CSV import](/setting-up-slant/importing-your-data/csv-import).                        |
