How mapping works
When you upload a CSV, the import interface:- Reads your column headers
- Attempts auto-mapping based on common column names
- Shows you the proposed mapping with sample data
- Lets you adjust or skip columns as needed
Client and prospect fields
These fields are available when importing clients or prospects.Identity fields
| CSV column names | Slant field | Notes |
|---|---|---|
| Full Name, fullname, name | full_name | Use this or first/last name |
| First Name, fname, firstname | first_name | Required if no full name |
| Last Name, lname, lastname, surname | last_name | Required if no full name |
| Middle Name | middle_name | |
| Preferred Name | preferred_name | Name the person prefers |
| Salutation | salutation | |
| Suffix | suffix | |
| Designations | designations | Professional designations (CPA, CFP) |
Contact information
| CSV column names | Slant field | Notes |
|---|---|---|
| Email, email_address | Validated for email format | |
| Phone, phone_number, mobile, cell | phone_number | US format normalized |
| SSN | ssn | Social security number (encrypted) |
Address fields
| CSV column names | Slant field | Notes |
|---|---|---|
| Address, street, street_address | address_line1 | |
| Address 2, apt, suite, unit | address_line2 | |
| City, town | address_city | |
| State, province, region | address_state | 2-letter abbreviation |
| Zip, zipcode, postal_code | address_zip | 5-digit or ZIP+4 format |
| Address Type | address_type | home, work, mailing, other |
| Primary Address | is_primary_address | Mark as primary address |
Household fields
| CSV column names | Slant field | Notes |
|---|---|---|
| Household ID, family_id, group_id | household_id | Groups people into the same household |
| Tier, client_tier, classification | tier | 0=A, 1=B, 2=C, 3=D |
| Household Role, person_type | contact_type | head_of_household, spouse, partner, dependent_child |
| Tags, labels, categories | tags | Comma-separated list |
Personal details
| CSV column names | Slant field | Notes |
|---|---|---|
| Date of Birth, DOB | date_of_birth | MM/DD/YYYY or YYYY-MM-DD |
| Gender | gender | female, male, nonbinary, other, prefer_not_to_say |
| Marital Status | marital_status | single, married, partnered, separated, divorced, widowed |
| Job Title | job_title |
Other contact fields
These fields are available when importing other contacts.| CSV column names | Slant field | Notes |
|---|---|---|
| Full Name, fullname, name | full_name | Use this or first/last name |
| First Name, fname, firstname | first_name | Required if no full name |
| Last Name, lname, lastname, surname | last_name | Required if no full name |
| Email, email_address | ||
| Phone, phone_number | phone_number | |
| Status | status | active, inactive, archived |
| Date of Birth | date_of_birth | |
| Gender | gender | |
| Marital Status | marital_status | |
| Middle Name | middle_name | |
| Preferred Name | preferred_name | |
| Salutation | salutation | |
| Suffix | suffix | |
| Designations | designations |
Note fields
| CSV column names | Slant field | Notes |
|---|---|---|
| Record Type, type, entity_type | notable_type | Required: Client, Prospect, Contact, or Business |
| Note Content, note, text, body | content | Required: the note text |
| Record ID, sqid, guid, id | notable_id | ID of the record (or use name) |
| Record Name, name, household_name | notable_name | Name to match (or use ID) |
| Original Created Date, created_at, date | original_created_at | Optional: original creation date |
Custom fields in imports
If you have custom fields defined for the record type you are importing, they appear as additional mapping targets in the importer.- Custom fields show up with the display name you set when creating them
- Map your CSV column to the matching custom field
- Values must match the field type (text, number, date, etc.)
- For single select fields, the CSV value must match one of the defined options
Handling special values
Date formats
The importer accepts multiple date formats:| Format | Example |
|---|---|
| MM/DD/YYYY | 03/15/2024 |
| YYYY-MM-DD | 2024-03-15 |
Phone numbers
Phone numbers are normalized automatically. These all work:- (555) 123-4567
- 555-123-4567
- 5551234567
- +1 555 123 4567
Tier values
Tiers are stored as integers. Map your values to:| Value | Tier |
|---|---|
| 0 | A tier |
| 1 | B tier |
| 2 | C tier |
| 3 | D tier |
Boolean values
For yes/no fields (like primary address):| Your value | Maps to |
|---|---|
| Yes, Y, True, 1 | True |
| No, N, False, 0 | False |
Tags
Tags are entered as a comma-separated string in a single column:Auto-mapping
The importer recognizes common column names and auto-maps them. For example:- “First Name” maps to first_name
- “Email” maps to email
- “Phone Number” maps to phone_number
If a column is not recognized
- Manually select the target field from the dropdown
- Or rename the column header in your CSV to a recognized name
Best practices
Name columns clearly
Use unambiguous names:- “First Name” instead of “Name 1”
- “Home Phone” instead of “Phone”
- “Work Email” instead of “Email 2”