- October 3, 2026 — 224 commits across 38 PRs since the September 30 documentation review
- September 30, 2026 — 954 commits across 174 PRs
- September 17, 2026 — MyRepChat documentation clarification; 3,767 commits across 593 PRs since the previous update
- September 15, 2026 — 1,597 commits across 259 PRs
- August 31, 2026 — 1,694 commits across 241 PRs
- August 17, 2026 — 545 commits across 113 PRs
- August 13, 2026 — 252 commits across 47 PRs
- August 10, 2026 — 911 commits across 152 PRs
- August 3, 2026 — 1,681 commits across 312 PRs
- July 17, 2026 — 563 commits across 90 PRs
- July 10, 2026 — 233 commits across 62 PRs
- July 6, 2026 — 518 commits across 102 PRs
- June 26, 2026 — 297 commits across 72 PRs
- June 19, 2026 — 384 commits across 72 PRs
- June 15, 2026 — 216 commits across 35 PRs
- June 11, 2026 — 601 commits across 136 PRs
- June 1, 2026 — 329 commits across 74 PRs
- May 26, 2026 — 490 commits across 119 PRs
- May 8, 2026 — 219 commits across 66 PRs
- May 1, 2026 — 339 commits across 86 PRs
- April 24, 2026 — 415 commits across 79 PRs
- April 17, 2026 — 341 commits across 74 PRs
- April 10, 2026 — 458 commits across 77 PRs
Changelog
Overview
Recent updates and improvements to Slant.
What’s new and improved in Slant. Each week’s release notes are on their own page, with the number of code changes shipped that week.